> For clean Markdown of any page, append .md to the page URL.
> For a complete documentation index, see https://help.sigmacomputing.com/llms.txt.
> For AI client integration (Claude Code, Cursor, etc.), connect to the MCP server at https://help.sigmacomputing.com/_mcp/server.

# Materializations usage dashboard

> Monitor materialization health, runtimes, and utilization in Sigma with the Materializations usage dashboard.

The **Materializations** usage dashboard shows how your organization uses materialization, including data regarding which documents and elements are materialized, how often those materializations run, whether runs succeed, and how often queries actually use the materialized data.

Use this dashboard to find materializations that fail or run slowly, and to compare run cost against how often a materialization is used. For information about creating and scheduling materializations, see [About materialization](/docs/materialization). To pause, resume, or review schedules, see [Manage materializations](/docs/manage-materializations).

This document explains how to access the **Materializations** usage dashboard and interpret the data, including utilization ratio.

## Requirements

To access the **Materializations** usage dashboard, you must be assigned the Admin [account type](/docs/account-type-and-license-overview) or a custom account type with the **View usage dashboard** permission enabled.

## About the Materializations usage dashboard

The **Materializations** usage dashboard provides KPI charts, leaderboards, a document-level summary, run logs, and daily trends for materialization activity across your organization.

A key metric on this dashboard is *utilization ratio*. For each materialized element, Sigma tracks the number of queries that used the materialization and divides that by the number of materialization runs. The result is the average number of queries served per run.

A higher utilization ratio means more queries used the materialized data for each run. A lower ratio means the materialization runs more often than queries use it. See [Interpret materialization usage data](#interpret-materialization-usage-data).

The dashboard includes the following tabs:

| Section     | Description                                                                                                                                                                                                                                                                   |
| ----------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Overview    | Provides a run-level log of materialization jobs, including success, error messages, runtime, and row counts, as well as several KPI charts showing organization-level statistics, including rows materialized, total and average materialization time, and the failure rate. |
| Leaderboard | Compare documents and materialized elements. Includes total and average materialization time, number of runs, storage, and a **Utilization Ratio per Materialization** bar chart.                                                                                             |
| Documents   | A document-level summary table, including **Queries**, **Materializations**, and **Utilization Ratio**.                                                                                                                                                                       |
| Trend       | A combo chart showing the trend of materialization activity over time, including total materialization time, number of runs, and failures.                                                                                                                                    |
| Heatmap     | A heatmap showing the distribution of materialization statistics by hour and day of week.                                                                                                                                                                                     |

For custom views, filters, and exports that apply to all usage dashboards, see [Usage overview](/docs/usage-overview).

### Leaderboard tab

The **Leaderboard** section compares materializations so you can see which documents use the most runtime or storage, as well as which elements return the most queries per run.

| Chart                                 | Description                                                          |
| ------------------------------------- | -------------------------------------------------------------------- |
| Total materialization minutes         | Total materialization runtime, in minutes, by document.              |
| Average materialization minutes       | Average materialization runtime, in minutes, by document.            |
| # Materializations                    | Number of materialization runs by document.                          |
| Storage                               | Data platform storage used by materialized data, in GB, by document. |
| Utilization Ratio per Materialization | Utilization ratio by materialized element.                           |

### Documents tab

The **Documents** table summarizes materialization activity at the document level. Use it to find documents with high failure rates, long runtimes, or low utilization.

| Column name                | Description                                                             | How it's calculated                                                                                    |
| -------------------------- | ----------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------ |
| Document name              | The name of the document that contains the materialization.             | If multiple documents have the same name, a number is appended based on when the document was created. |
| Document type              | The type of document, such as workbook or data model.                   | *No calculation*                                                                                       |
| Document created by        | The user who created the document.                                      | *No calculation*                                                                                       |
| Last materialized          | When the document last ran a materialization.                           | Timestamp of the most recent materialization run.                                                      |
| # Mats                     | Number of materialization runs for the document in the selected period. | Count of materialization runs.                                                                         |
| # Failures                 | Number of failed materialization runs.                                  | Count of failed runs.                                                                                  |
| Failure rate               | How often materialization runs fail for the document.                   | `# Failures` / `# Mats`.                                                                               |
| Total mat. time (min)      | Combined runtime of materialization runs for the document.              | Sum of runtimes, in minutes.                                                                           |
| % of total                 | Share of organization-wide materialization runtime.                     | Document total runtime / organization total runtime.                                                   |
| Total mat. time (hours)    | Total runtime of materialization runs for the document, in hours.       | Sum of runtimes, in hours.                                                                             |
| Max mat. time (min)        | Longest runtime of a materialization run for the document.              | Longest runtime of a run, in minutes.                                                                  |
| Avg mat. time (min)        | Typical runtime of a materialization run for the document.              | Total runtime / `# Mats`.                                                                              |
| Last mat. time (min)       | Runtime of the most recent materialization run for the document.        | Runtime of the most recent materialization run, in minutes.                                            |
| Last vs avg (min)          | How the most recent run compares to the average runtime.                | Last run time − average run time, in minutes.                                                          |
| Time since last mat (mins) | How long since the most recent materialization run.                     | Time since last run, in minutes.                                                                       |
| Queries                    | Number of queries that used the materialization in the document.        | Count of queries served by the materialized data.                                                      |
| Materializations           | Number of materialization runs used to calculate utilization.           | Count of materialization runs.                                                                         |
| Utilization ratio          | Average queries served per run.                                         | `Queries served` / `# Materializations`.                                                               |
| # Rows                     | Number of rows in the materialized data.                                | *No calculation*                                                                                       |
| GB                         | Storage used by the materialized data.                                  | Size of materialized data, in GB.                                                                      |
| Last run successful?       | Whether the most recent materialization run succeeded.                  | *No calculation*                                                                                       |

## Interpret materialization usage data

Use the following notes when you review utilization ratio and other materialization usage data.

* **Low utilization**: A low ratio can indicate a materialization that runs more often than it is used. Consider pausing the schedule or reducing how often it runs. See [Pause scheduled materializations](/docs/manage-materializations#pause-scheduled-materializations).
* **Failed runs**: If a materialization fails, review the **Materialization log** for error messages, then see [Troubleshoot failing materializations](/docs/manage-materializations#troubleshoot-failing-materializations).

## Related resources

* [Usage overview](/docs/usage-overview)
* [Manage materializations](/docs/manage-materializations)
* [About materialization](/docs/materialization)